

![]()

|
|
|
|
|
|
|
|
|
| Word EMR Project : | |
|
|
|
|
|
|
|
|
|
| Bibliography: | |
|
|
|
| Feedback: | |
|
|
|
| About the Author and Contact Information: | |
|
|
|
Alberto
A. Borges, M.D. Arlington Medical Group, P.C. All rights reserved. |
|
| 7/7/2008 | The WordEMRProject software, version 5 is rolled out for public download. |
| 7/8/2008 | The www.msofficeemrproject.com website, to house the MWEP is inaugurated. Initial site picture. |
| 7/15/2008 | The site is redone using MS FrontPage, seen in this picture. |
| 8/1/2008 | The EMR Programming Tutorial detailing the technical aspects of EMR production is initiated. |
| 8/4/2008 | The Intro Remarks, Chapter 1, Chapter 2, and Chapter 3 of the EMR Programming Tutorial are completed. |
| 8/2008 thru 11/2008 | Various other chapters were added to the on-line EMR Programming Tutorial |
| 9/2008 thru 10/2008 | I was busy working heavily on my MS Access EMR, the AccessEMRProject. |
| 11/2008 | I've been working on my WordEMRProject, fixing a few bugs that arose when I made the back-end tables the same as that of the AccessEMRProject. The "open source" template, sold for $79, is made available for download. |
| 11/17/2008 | The Charge Capture Utility was updated- the automated table row formatting bug was fixed. |
| 11/23/2008 |
|
| 12/25/2008 | The FMLA Form upgrade is uploaded in zip format. This form demonstrates the utility of using Word UserForms and a linked back-end Access table to help in filling out a complicated industry health report full of redundant field entries. |
| 12/30/2008 |
|
| 2009 |
Planned for 2009-
|